1.Volunteering:
- Interested in volunteering in your child’s classroom? Please contact your child’s teacher at any time. We encourage parent participation throughout the program.
2.Employment Opportunities:
- VACS/MCS is currently has the following positions open:
- Teachers
- Teacher Assistants
- Bilingual Spanish Teacher (NEW: 11-19-2012)
Please send resume and cover letter to: Ms. Tamika David at tdavid@metrochild.org.
4.Meals/Menu:
| MENU | Site – 003 Metropolitan Children Services | Week Ending | 4/27/12 | ||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| AM- SNACK | Multi Grain Cheerios | Kix | Total & Bananas | Whole Wheat Pancakes | Quaker Life Cereal |
| Grains/Breads | |||||
| (Whole milk for ages 1-2 only) | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk |
| Vegetable/Fruit | |||||
| Score 0-10 (10 Highest) | |||||
| Comments | |||||
| LUNCH-Meat/Meat Alternate | Stewed Chicken | Ground Turkey Meatsauce | Ground Beef Chili | Spinach and Cheese Baked Ziti | BBQ Chicken |
| Vegetables/Fruits | Mixed Vegetables | Brocolli | Garden Salad | String Beans | Collard Greens |
| Grains/Breads | Brown Rice w Red Beans | Whole Wheat Penne Pasta | Breadsticks | Whole Wheat Ziti | Macaroni Salad |
| Fruits | Mandarin Oranges | Bananas | Fruit Salad | Applesauce | Pear Cups |
| (Whole milk for ages 1-2 only) | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk |
| Score 0-10 (10 Highest) | |||||
| Comments | |||||
| SUPPER-Meat/Meat Alternate | Swedish Meatballs | Macaroni and Cheese | Chicken Quesadilla | Turkey and Cheese Wrap | Beef and Bean Tacos |
| Vegetable/Fruits | Lettuce & Carrots | Carrot Sticks | Lettuce, tomato, onions | Lettuce and Cucumber | Lettuce and Tomato |
| Grains/Breads | Breadsticks | Whole Wheat Elbow Macaroni | Whole Wheat Tortillas | Whole Wheat Wrap | Taco Shells |
| Fruits | Pineapple Chunks | Mixed Fruit Cup | Pear Cups | Peach Cups | Mandarin Oranges |
| (Whole milk for ages 1-2 only) | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk |
| Score 0-10 (10 Highest) | |||||
| Comments | |||||
| ***Entrée Alternate will be used in the case of Seafood or Tomato Allergies. IE: Grilled Cheese Sandwich, Chicken Salad, Ind Serv.,Chicken Nuggets,Roast Beef or Turkey Sandwich Or 3Bean Pasta Salad. | 2011 | ||||
| Site – 003 Metropolitan Children Services | Week Ending | 5/4/12 | ||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Total Cereal | Quaker Life Cereal | Kix | Multi Grain Cheerios | Whole Wheat Wheaties |
| & Bananas | ||||
| Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk |
| Curry Chicken | Spaghetti and Meatballs | Chicken Parmesan | Sliced Turkey | Ground Beef Meatloaf |
| Carrots and Potatoes | Garden Salad | Mixed Vegetables | Spinach Salad | Green Beans |
| Brown Rice | Whole Wheat Spaghetti | Whole Wheat Fettucine | Garlic Pasta | Brown Rice |
| Plaintains | Peach Cups | Pears | Applesauce | Mixed Fruit Cup |
| Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk |
| Macaroni and Tuna Salad | Ground Turkey Tacos | Dirty Rice w Ground Turkey | Lasagna Roll-Up (CN) | Chefs Salad w Chicken and Turkey |
| Tomato and Celery | Lettuce and Tomatoe | Peas and Carrots | Carrot sticks | Lettuce,tomato,onion,avocado |
| Whole Wheat Macaroni | Taco Shells | Brown Rice | Lasagna Noodles | Whole Wheat Wheatthins |
| Oranges | Applesauce | Pineapple Cups | Peach Cups | Pineapple Cups |
| Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk | Whole Milk / 1% Milk |




